BLM10D2327-40ABZ RF power amplifier
Get Latest Price| Min. Order: | 1 |
Model No.: BLM10D2327-40ABZ BLM10D2327-40AB
Brand: AMPLEON
The file is encrypted. Please fill in the following information to continue accessing it
| Parameter | Specification |
|---|---|
| Frequency Range | 2500 MHz ~ 2700 MHz (Precisely covers 5G NR n78 core band) |
| Peak Output Power | 40W Continuous Wave (CW), in Asymmetric Doherty Configuration (45.7dBm typical) |
| Typical Power Gain | 28.9 dB (Doherty operation mode, at 37.6dBm average output power) |
| Typical Drain Efficiency | 44.5% (at 8.7dB OBO, 1-carrier LTE 20MHz signal) |
| Supply Voltage | 28V nominal, Maximum Rated Voltage 65V |
| Quiescent Current | 45 mA (carrier path), independent biasing for peaking path (VGSq(peak)=VGSq(carrier)-0.4V) |
| Package Type | 20-PQFN (SOT1462-1), 8x8x2.1mm leadless thermal enhanced package with exposed thermal pad |
| Port Characteristics | Internally matched to 50Ω input, 20Ω output pre-match, simplifying external matching design |
| Architecture | Fully integrated asymmetric Doherty with built-in input splitter, output combiner, carrier and peaking amplifier paths |
| Operating Temperature | -40°C ~ +125°C (Maximum Junction Temperature 200°C) |
| Thermal Resistance | Junction-to-case thermal resistance as low as 3.6 K/W (at PL=5.75W) |
Pahayag ng Pagkapribado: Napakahalaga sa amin ng iyong privacy. Nangako ang aming kumpanya na huwag ibunyag ang iyong personal na impormasyon sa anumang paglawak sa iyong tahasang mga pahintulot.
Punan ang karagdagang impormasyon upang makapag -ugnay sa iyo nang mas mabilis
Pahayag ng Pagkapribado: Napakahalaga sa amin ng iyong privacy. Nangako ang aming kumpanya na huwag ibunyag ang iyong personal na impormasyon sa anumang paglawak sa iyong tahasang mga pahintulot.