ART1K9FH ART1K9FHU peak power LDMOS RF transistor
Get Latest Price| Min. Order: | 1 |
Model No.: ART1K9FH ART1K9FHU
Brand: AMPLEON
The file is encrypted. Please fill in the following information to continue accessing it
| Parameter | Value | Notes |
|---|---|---|
| Frequency Range | 1 MHz–500 MHz | Low frequency to VHF band |
| Peak Output Power | 1900 W (typical) | 225 MHz, VDS=55 V, pulsed (tp=100 μs, δ=10%) |
| 1700 W (typical) | 108 MHz, VDS=50 V, pulsed (tp=100 μs, δ=20%) | |
| Power Gain | 24.6 dB (typical) | 225 MHz, PL=1900 W, VDS=55 V |
| 27.7 dB (typical) | 108 MHz, PL=1700 W, VDS=50 V | |
| Drain Efficiency | 72.5% (typical) | 225 MHz, PL=1900 W, VDS=55 V |
| 74.7% (typical) | 108 MHz, PL=1700 W, VDS=50 V | |
| Supply Voltage | 30 V–55 V | Supports wide voltage range applications, rated at 50 V/55 V |
| Maximum Drain-Source Voltage | 177 V | Absolute maximum rating |
| Package | SOT-539A (flanged ceramic/CDFM5) | 5-pin balanced design (2 drains, 2 gates, 1 source) |
| Thermal Resistance (junction-to-case) | 0.071 K/W | Typical value |
| Junction Temperature | Up to 225°C | Absolute maximum rating |
| VSWR Ruggedness | 65:1 | Full frequency band, 50 V/55 V supply |
| ESD Protection | Integrated dual-sided ESD protection | Supports Class C operation and complete shutdown |
| Input Return Loss | -19 dB (typical) | 225 MHz, PL=1900 W |
Pahayag ng Pagkapribado: Napakahalaga sa amin ng iyong privacy. Nangako ang aming kumpanya na huwag ibunyag ang iyong personal na impormasyon sa anumang paglawak sa iyong tahasang mga pahintulot.
Punan ang karagdagang impormasyon upang makapag -ugnay sa iyo nang mas mabilis
Pahayag ng Pagkapribado: Napakahalaga sa amin ng iyong privacy. Nangako ang aming kumpanya na huwag ibunyag ang iyong personal na impormasyon sa anumang paglawak sa iyong tahasang mga pahintulot.